realme C63 4G (Leather Blue,4 GB RAM, 64GB Storage) Up to 8GB Dynamic RAM
The 45 W Fast Charge and 5000 mAh Durable Battery of the Realme C63 smartphone combine power and performance for quick and long-lasting use. It has a robust Octa-core Chipset with an Antutu score of over 240,000 for flawless performance and is certified by TUV Rheinland for safe charging. The AI Boost Engine improves game optimisation and system smoothness, while the 17.11 cm (6.74) screen’s 90 Hz Eye Comfort Display makes for a comfortable and vibrant viewing experience. With the Realme C63, enjoy remarkable efficiency and convenience.
4 GB RAM | 64 GB ROM
17.13 cm (6.745 inch) HD+ Display
50MP Rear Camera | 8MP Front Camera
5000 mAh Battery
T612 Processor
Price:
(as of – Details)
Additional Information
| Date First Available | 29 August 2024 |
|---|---|
| Manufacturer | Oppo Mobiles India Private Limited, Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India || Customer Helpline No: 1800 102 2777 || Website Link for Customer Support – https://www.realme.com/in/support || Find Out realme Service Center Link PAN INDIA :- https://www.realme.com/in/support/services. |
| Packer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Importer | Oppo Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
| Item Dimensions LxWxH | 16.7 x 7.7 x 0.8 Centimeters |
| Net Quantity | 1.0 Piece |
| Generic Name | Smart Phone || Mobile Phone || Cellular Phone || Android Phone || Mobile || Smart Handset || Cell Phone |


There are no reviews yet.